web.grandville.k12.mi.us - /Camtasia/NTriezenberg/


[To Parent Directory]

5/13/2014 5:53 PM <dir> chap 14 review part two
8/28/2012 2:34 PM <dir> algebra 5.2
8/28/2012 3:08 PM <dir> approximating the derivative
4/1/2014 10:11 AM <dir> april 1
4/11/2014 2:25 PM <dir> april 10
4/17/2013 12:19 PM <dir> april 17
4/18/2013 11:13 AM <dir> april 18
4/2/2014 11:30 AM <dir> april 2
4/21/2014 11:06 AM <dir> april 21
4/23/2014 11:14 AM <dir> april 23
4/25/2014 12:56 PM <dir> april 25
4/3/2014 9:33 AM <dir> april 3
4/8/2013 1:17 PM <dir> april 8
4/9/2013 10:00 PM <dir> april 9
8/28/2012 3:07 PM <dir> area between curves feb 27
8/28/2012 3:11 PM <dir> asymptotes
8/28/2012 2:36 PM <dir> average value march 9
8/28/2012 2:35 PM <dir> calc keys to integrate, feb 9
5/13/2014 6:04 PM <dir> chap 14 review
8/28/2012 2:55 PM <dir> coffee pot
8/28/2012 3:00 PM <dir> continuity
8/28/2012 3:00 PM <dir> curve plotting notes
12/10/2013 12:49 PM <dir> dec 10
12/11/2013 12:45 PM <dir> dec 11
12/12/2013 12:56 PM <dir> dec 12
12/13/2012 1:26 PM <dir> dec 13
12/16/2013 12:52 PM <dir> dec 16
12/17/2013 12:37 PM <dir> dec 17
12/3/2012 3:07 PM <dir> dec 2
12/4/2012 2:17 PM <dir> dec 4
12/6/2012 1:27 AM <dir> dec 5
12/9/2013 12:33 PM <dir> Dec 9
8/28/2012 2:38 PM <dir> definition of derivative
8/28/2012 2:53 PM <dir> derivative samples
8/28/2012 2:29 PM <dir> differentiability
9/11/2012 12:35 PM <dir> domain
8/28/2012 3:02 PM <dir> even and odd functions
5/23/2014 11:28 AM <dir> exam rev part a
5/23/2014 11:33 AM <dir> exam review b
8/28/2012 2:48 PM <dir> exponential april 9
2/10/2014 12:55 PM <dir> feb 10
2/11/2014 12:06 PM <dir> feb 11
2/12/2014 12:23 PM <dir> feb 12
2/13/2014 12:50 PM <dir> feb 13
2/14/2014 10:47 AM <dir> feb 14
2/11/2014 4:41 PM <dir> feb 14 lesson
2/19/2014 12:42 PM <dir> feb 19
2/18/2014 10:57 AM <dir> feb 21
8/28/2012 2:39 PM <dir> feb 21 07B 4
2/22/2013 1:30 PM <dir> feb 22
2/24/2014 12:35 PM <dir> feb 24
2/25/2014 1:08 PM <dir> feb 25
2/26/2014 12:50 PM <dir> feb 26
2/27/2013 3:21 PM <dir> feb 27
2/28/2014 12:08 PM <dir> feb 28
2/3/2014 12:20 PM <dir> feb 3
2/3/2014 6:23 PM <dir> feb 3 geom
2/5/2014 12:30 PM <dir> feb 5
2/6/2014 12:42 PM <dir> feb 6
2/7/2013 1:13 PM <dir> feb 7
2/28/2014 11:59 AM 46383897 feb_28_-_20140228_094903_8.mp4
8/28/2012 3:04 PM <dir> fund thm part 1 feb 14
8/28/2012 2:51 PM <dir> fund thm part 2, feb 7
9/17/2013 6:45 AM <dir> geom page 79
3/23/2014 3:31 PM <dir> geom proportions
9/17/2013 6:43 AM <dir> geom_page_79_-_Flash_(Large)_-_20130917_06.28.09AM
9/17/2013 6:43 AM 926 geom_page_79_-_Flash_(Large)_-_20130917_06.28.09AM.html
8/28/2012 2:56 PM <dir> implicit differentiation
8/28/2012 2:44 PM <dir> in minus out feb 15
8/28/2012 3:15 PM <dir> inverses
8/28/2012 3:11 PM <dir> ivt and mvt
1/5/2014 4:16 PM <dir> jan 10 geom
1/11/2013 2:47 PM <dir> jan 11
1/21/2014 12:33 PM <dir> jan 21
1/22/2014 11:06 AM <dir> jan 22
1/23/2014 12:01 PM <dir> Jan 23
1/24/2014 12:06 PM <dir> jan 24
1/25/2013 3:07 PM <dir> jan 25
1/27/2014 1:09 PM <dir> jan 28
1/29/2014 10:58 AM <dir> jan 29
1/31/2013 4:33 PM <dir> jan 31
1/7/2013 3:00 PM <dir> jan 7
1/9/2014 11:25 AM <dir> jan 9
1/14/2014 4:28 PM <dir> january 17
8/28/2012 3:14 PM <dir> limits part one
8/28/2012 3:14 PM <dir> limits part two
8/28/2012 3:03 PM <dir> linearization
9/10/2012 1:38 PM <dir> ln and e
3/1/2013 1:47 PM <dir> mar 1
3/3/2014 12:51 PM <dir> mar 3
3/3/2014 6:11 PM <dir> mar 7 geom
3/10/2014 11:22 AM <dir> march 10
3/15/2013 12:17 PM <dir> march 15
3/17/2014 11:39 AM <dir> march 17
3/18/2013 12:46 PM <dir> march 18
3/27/2014 11:44 AM <dir> march 27
3/28/2014 11:33 AM <dir> march 28
3/31/2014 10:17 AM <dir> march 31
3/6/2013 1:59 PM <dir> march 6
3/8/2013 1:03 PM <dir> march 8
4/28/2014 6:42 PM <dir> may 3 reg poly
5/5/2014 11:13 AM <dir> may 5
8/28/2012 3:12 PM <dir> motion along a line
4/25/2014 10:33 AM <dir> mult choice Q and A
8/28/2012 2:50 PM <dir> net change and trapezoids, feb 6
8/28/2012 2:55 PM <dir> new der and int samples unit 13
11/1/2013 2:58 PM <dir> nov 1
11/12/2013 1:06 PM <dir> nov 12
11/13/2013 7:45 AM <dir> nov 13
11/15/2013 12:18 PM <dir> nov 15
11/19/2013 12:23 PM <dir> nov 19
11/2/2012 11:55 AM <dir> nov 2
11/25/2013 1:13 PM <dir> nov 25
11/26/2013 11:23 AM <dir> nov 26
11/29/2012 1:23 PM <dir> nov 29
11/30/2012 1:54 PM <dir> nov 30
11/4/2013 12:51 PM <dir> nov 4
11/5/2013 11:28 AM <dir> nov 5
11/6/2013 12:46 PM <dir> nov 6
11/7/2013 12:41 PM <dir> nov 7
11/8/2012 1:16 PM <dir> nov 8
10/1/2013 11:38 AM <dir> oct 1
10/10/2013 11:45 AM <dir> oct 10
10/11/2013 11:58 AM <dir> oct 11
10/12/2012 1:03 PM <dir> oct 12
10/15/2013 3:49 PM <dir> oct 15
10/16/2013 11:41 AM <dir> oct 16
10/17/2012 3:42 PM <dir> oct 17
10/2/2013 11:41 AM <dir> oct 2
10/21/2013 11:37 AM <dir> oct 21
10/22/2012 1:25 PM <dir> oct 22
10/24/2013 11:43 AM <dir> oct 24
10/25/2012 1:14 PM <dir> oct 25
10/26/2012 1:01 PM <dir> oct 26
10/28/2013 11:47 AM <dir> oct 28
10/3/2012 11:28 AM <dir> oct 3
10/31/2013 11:46 AM <dir> oct 31
10/4/2013 11:44 AM <dir> oct 4
10/2/2012 6:33 AM <dir> oct 5
10/9/2013 11:46 AM <dir> oct 9
8/28/2012 3:16 PM <dir> optimization notes
8/28/2012 2:27 PM <dir> packet questions april 19 am
8/28/2012 2:24 PM <dir> packet questions april 19 pm
8/28/2012 2:48 PM <dir> page 227 numbers 11 and 16
8/28/2012 2:35 PM <dir> page 253, 33
10/15/2013 6:44 AM <dir> parallels
5/5/2014 5:58 PM <dir> pm review
8/28/2012 2:52 PM <dir> question capital A
8/28/2012 2:56 PM <dir> quotient rule examples
8/28/2012 2:41 PM <dir> rate notes
8/28/2012 2:41 PM <dir> rate question part b
8/28/2012 2:56 PM <dir> rate questions
8/28/2012 2:43 PM <dir> riemann sums
9/6/2012 3:33 PM <dir> rule changes and absolute value
8/28/2012 3:02 PM <dir> sample of curve plotting
8/28/2012 3:05 PM <dir> section 8 part one
9/10/2013 11:13 AM <dir> sept 10 domains
9/12/2013 11:24 AM <dir> sept 12
9/13/2013 10:56 AM <dir> sept 13
9/14/2012 12:51 PM <dir> sept 14
9/16/2013 10:51 AM <dir> sept 16
9/17/2013 11:23 AM <dir> sept 17
9/18/2012 11:52 AM <dir> sept 18
9/18/2013 1:32 PM <dir> sept 18 classwork
9/15/2012 12:12 PM <dir> sept 21
9/25/2013 11:56 AM <dir> sept 25
9/26/2013 11:51 AM <dir> sept 26
9/27/2013 9:20 AM <dir> sept 27
9/28/2012 2:34 PM <dir> sept 28
9/30/2013 10:27 AM <dir> sept 30
9/5/2013 11:24 AM <dir> sept 5
9/9/2013 11:23 AM <dir> sept 9 ln and e
8/28/2012 2:59 PM <dir> slope equals slope
8/28/2012 3:01 PM <dir> slope fields
8/28/2012 2:58 PM <dir> slope lesson
8/28/2012 2:58 PM <dir> solution 1998 number 6
8/28/2012 2:52 PM <dir> solutions nov 18
8/28/2012 2:38 PM <dir> solving differential equations
8/28/2012 2:46 PM <dir> substitution day one
8/28/2012 2:45 PM <dir> substitution day two
8/28/2012 2:50 PM <dir> substitution with definite integrals, feb 8
8/28/2012 3:15 PM <dir> Test
8/28/2012 2:34 PM <dir> test from home
8/28/2012 2:59 PM <dir> trig derivative samples 1-8
8/28/2012 3:08 PM <dir> trig,ln,e samples 9-21
8/28/2012 3:01 PM <dir> velocity
8/28/2012 3:10 PM <dir> volume part one feb 29
8/28/2012 2:33 PM <dir> volume part two march 2
8/28/2012 2:40 PM <dir> working backward
8/28/2012 3:02 PM <dir> worksheet on abcd